The rates for services delivered within the 2023/2024 financial year are outlined in the NDIS Pricing Arrangements and Price Limits 2023-24 (Word docx 387KB).
- 1. Assistance with daily life (includes Supported Independent Living)
- 2. Transport
- 3. Consumables
- 4. Assistance with Social, Economic and Community Participation
- 5. Assistive Technology
- 7. Support Coordination
- 8. Improved living arrangements
- 9. Increased Social and Community Participation
- 10. Finding and keeping a job
- 11. Improved relationships
- 12. Improved health and wellbeing
- 13. Improved learning
- 15. Improved daily living skills
1. Assistance with daily life (includes SIL)
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assistance with daily personal activities | 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | Hour | $73.46 |
Assistance with daily personal activities | 01_002_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Night - TTP | Hour | $74.56 |
Assistance with daily personal activities | 01_003_0107_1_1 | Assistance From Live-In Carer | Hour | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with daily personal activities | 01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $55.03 |
Assistance with daily personal activities | 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | Each | $276.27 |
Assistance with daily personal activities | 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Hour | $65.47 |
Assistance with daily personal activities | 01_011_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Daytime - TTP | Hour | $66.45 |
Assistance with daily personal activities | 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Hour | $145.44 |
Assistance with daily personal activities | 01_012_0107_1_1_T | Assistance With Self-Care Activities - Standard - Public Holiday - TTP | Hour | $147.62 |
Assistance with daily personal activities | 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Hour | $92.12 |
Assistance with daily personal activities | 01_013_0107_1_1_T | Assistance With Self-Care Activities - Standard - Saturday - TTP | Hour | $93.50 |
Assistance with daily personal activities | 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Hour | $118.78 |
Assistance with daily personal activities | 01_014_0107_1_1_T | Assistance With Self-Care Activities - Standard - Sunday - TTP | Hour | $120.56 |
Assistance with daily personal activities | 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Hour | $72.13 |
Assistance with daily personal activities | 01_015_0107_1_1_T | Assistance With Self-Care Activities - Standard - Weekday Evening - TTP | Hour | $73.21 |
Back to top | ||||
High Intensity Daily Personal Activities | 01_016_0104_1_1 | Specialised Home Based Assistance For A Child | Hour | $55.03 |
Assistance with daily personal activities | 01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Household Tasks | 01_019_0120_1_1 | House or Yard Maintenance | Hour | $53.09 |
Household Tasks | 01_020_0120_1_1 | House Cleaning And Other Household Activities | Hour | $54.07 |
Household Tasks | 01_021_0120_1_1 | Linen Service | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Household Tasks | 01_023_0120_1_1 | Assistance with the cost of the preparation and delivery of meals | Each | $1.00 |
Assistance with daily life tasks in a group or shared living arrangement | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | Day | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with daily life tasks in a group or shared living arrangement | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with daily life tasks in a group or shared living arrangement | 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | Day | $663.07 |
Assistance with daily life tasks in a group or shared living arrangement | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
High Intensity Daily Personal Activities | 01_049_0104_1_1 | Establishment Fee For Personal Care/Participation | Each | $654.70 |
Back to top | ||||
Assistance with daily personal activities | 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | Each | $654.70 |
Assistance with daily life tasks in a group or shared living arrangement | 01_049_0115_1_1 | Cross Billing Payments For Residential Aged Care Subsidies And Supplements | Week | This support item should only be used if it is stated in a participant’s plan. |
Assistance with daily life tasks in a group or shared living arrangement | 01_050_0115_1_1 | Assistance With Daily Life Tasks Provided In Residential Aged Care Facility | Each | This support item should only be used if it is stated in a participant’s plan. |
Assistance with daily life tasks in a group or shared living arrangement | 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | Day | $804.39 |
Assistance with daily life tasks in a group or shared living arrangement | 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | Day | $977.49 |
Assistance with daily life tasks in a group or shared living arrangement | 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | Day | $1,150.59 |
Assistance with daily life tasks in a group or shared living arrangement | 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | Day | $1,119.89 |
Assistance with daily life tasks in a group or shared living arrangement | 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | Day | $1,402.53 |
Assistance with daily life tasks in a group or shared living arrangement | 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | Day | $1,748.73 |
Assistance with daily life tasks in a group or shared living arrangement | 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | Day | $2,094.93 |
Assistance with daily life tasks in a group or shared living arrangement | 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | Day | $2,033.53 |
Assistance with daily life tasks in a group or shared living arrangement | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | Day | $2,598.81 |
Assistance with daily life tasks in a group or shared living arrangement | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | Day | $3,291.21 |
Assistance with daily life tasks in a group or shared living arrangement | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | Day | $3,983.61 |
Assistance with daily life tasks in a group or shared living arrangement | 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | Day | $815.34 |
Back to top | ||||
Assistance with daily life tasks in a group or shared living arrangement | 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | Day | $1,003.77 |
Assistance with daily life tasks in a group or shared living arrangement | 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | Day | $1,234.57 |
Assistance with daily life tasks in a group or shared living arrangement | 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | Day | $1,465.37 |
Assistance with daily life tasks in a group or shared living arrangement | 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Week | $1,438.03 |
Assistance with daily life tasks in a group or shared living arrangement | 01_082_0115_1_1 | Medium Term Accommodation | Day | $146.75 |
Development of daily living and life skills | 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | Hour | $74.63 |
Assistance with daily life tasks in a group or shared living arrangement | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | Hour | $65.47 |
Assistance with daily life tasks in a group or shared living arrangement | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | Hour | $72.13 |
Assistance with daily life tasks in a group or shared living arrangement | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | Hour | $92.12 |
Assistance with daily life tasks in a group or shared living arrangement | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | Hour | $118.78 |
Assistance with daily life tasks in a group or shared living arrangement | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | Hour | $145.44 |
Assistance with daily life tasks in a group or shared living arrangement | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | Hour | $73.46 |
High Intensity Daily Personal Activities | 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | Hour | $70.85 |
High Intensity Daily Personal Activities | 01_400_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Daytime - TTP | Hour | $71.83 |
High Intensity Daily Personal Activities | 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | Hour | $78.06 |
Back to top | ||||
High Intensity Daily Personal Activities | 01_401_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Evening - TTP | Hour | $79.14 |
High Intensity Daily Personal Activities | 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | Hour | $99.69 |
High Intensity Daily Personal Activities | 01_402_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Saturday - TTP | Hour | $101.07 |
High Intensity Daily Personal Activities | 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | Hour | $128.54 |
High Intensity Daily Personal Activities | 01_403_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Sunday - TTP | Hour | $130.32 |
High Intensity Daily Personal Activities | 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | Hour | $157.39 |
High Intensity Daily Personal Activities | 01_404_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Public Holiday - TTP | Hour | $159.57 |
High Intensity Daily Personal Activities | 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | Hour | $79.50 |
High Intensity Daily Personal Activities | 01_405_0104_1_1_T | Assistance With Self-Care Activities - High Intensity - Weekday Night - TTP | Hour | $80.60 |
Community Nursing care | 01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $93.06 |
Community Nursing care | 01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $102.65 |
Community Nursing care | 01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Saturday | Hour | $132.75 |
Community Nursing care | 01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Sunday | Hour | $152.61 |
Community Nursing care | 01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Public Holiday | Hour | $172.44 |
Community Nursing care | 01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $104.56 |
Back to top | ||||
Community Nursing care | 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | Hour | $115.21 |
Community Nursing care | 01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Evening | Hour | $127.10 |
Community Nursing care | 01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Saturday | Hour | $164.42 |
Community Nursing care | 01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Sunday | Hour | $189.02 |
Community Nursing care | 01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Public Holiday | Hour | $213.62 |
Community Nursing care | 01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Night | Hour | $129.46 |
Community Nursing care | 01_612_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Daytime | Hour | $133.27 |
Community Nursing care | 01_613_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Evening | Hour | $147.00 |
Community Nursing care | 01_614_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Saturday | Hour | $190.18 |
Community Nursing care | 01_615_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Sunday | Hour | $218.64 |
Community Nursing care | 01_616_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Public Holiday | Hour | $247.10 |
Community Nursing care | 01_617_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Night | Hour | $149.76 |
Community Nursing care | 01_618_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Daytime | Hour | $157.61 |
Community Nursing care | 01_619_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Evening | Hour | $173.88 |
Community Nursing care | 01_620_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Saturday | Hour | $225.03 |
Back to top | ||||
Community Nursing care | 01_621_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Sunday | Hour | $258.73 |
Community Nursing care | 01_622_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Public Holiday | Hour | $292.43 |
Community Nursing care | 01_623_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Night | Hour | $177.13 |
Community Nursing care | 01_624_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Daytime | Hour | $164.78 |
Community Nursing care | 01_625_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Evening | Hour | $181.77 |
Community Nursing care | 01_626_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Saturday | Hour | $235.27 |
Community Nursing care | 01_627_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Sunday | Hour | $270.51 |
Community Nursing care | 01_628_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Public Holiday | Hour | $305.75 |
Community Nursing care | 01_629_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Night | Hour | $185.18 |
Therapeutic Supports | 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | Hour | $193.99 |
Therapeutic Supports | 01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist | Hour | $193.99 |
Therapeutic Supports | 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | Hour | $193.99 |
Therapeutic Supports | 01_701_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Psychologist | Hour | $234.83 |
Therapeutic Supports | 01_721_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Physiotherapist | Hour | $224.62 |
Therapeutic Supports | 01_741_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Other Professional | Hour | $193.99 |
Therapeutic Supports | 01_760_0128_3_3 | Assessment Recommendation Therapy or Training Supports - Dietitian | Hour | $193.99 |
Back to top | ||||
Assist Personal Activities High | 01_799_0104_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Assist-Life Stage, Transition | 01_799_0106_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Assist-Personal Activities | 01_799_0107_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Community Nursing Care | 01_799_0114_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Daily Tasks/Shared Living | 01_799_0115_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Development-Life Skills | 01_799_0117_8_1 | Provider travel - non-labour costs | Each | $1.00 |
Household Tasks | 01_799_0120_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Therapeutic Supports | 01_799_0128_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Support Coordination | 01_799_0132_1_1 | Provider travel - non-labour costs | Each | $1.00 |
Daily Tasks/Shared Living | 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Hour | $65.47 |
Daily Tasks/Shared Living | 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Hour | $72.13 |
Daily Tasks/Shared Living | 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Hour | $73.46 |
Daily Tasks/Shared Living | 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Hour | $92.12 |
Daily Tasks/Shared Living | 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Hour | $118.78 |
Daily Tasks/Shared Living | 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Hour | $145.44 |
Back to top | ||||
Daily Tasks/Shared Living | 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | Hour | $70.85 |
Daily Tasks/Shared Living | 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | Hour | $78.06 |
Daily Tasks/Shared Living | 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | Hour | $79.50 |
Daily Tasks/Shared Living | 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | Hour | $99.69 |
Daily Tasks/Shared Living | 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | Hour | $128.54 |
Daily Tasks/Shared Living | 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | Hour | $157.39 |
Daily Tasks/Shared Living | 01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | Week | The price limit for this item is the total regular SIL funding specified in the participant’s plan or otherwise agreed in writing with the NDIA, divided by the number of weeks in the plan period |
Daily Tasks/Shared Living | 01_822_0115_1_1 | Assistance in Supported Independent Living - Exit Accommodation Permanently | Week | This support item can be delivered to individual participants subject to the rules set out in the NDIS Pricing Arrangements and Price Limits. |
Daily Tasks/Shared Living | 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Each | $276.27 |
Assist-Life Stage, Transition | 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | Hour | $100.14 |
Daily Tasks/Shared Living | 01_851_0115_1_1 | Individualised Living Options - Support Model | Week | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
2. Transport
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assist-Travel/Transport | 02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community | Day | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assist-Travel/Transport | 02_051_0108_1_1 | Transport | Year | This support item is not subject to price limits. See page 15 for further information on how to claim for support items that are not subject to a price limit. |
3. Consumables
Consumables are a support category available to assist participants with purchasing everyday use items. Supports such as Continence and Home Enteral Nutrition (HEN) products are included in the category.
Information on the pricing arrangements for Consumables can be found in the Assistive Technology and Consumables Code Guide on the NDIS website.
DHS Disability Services is a registered NDIS provider of consumables. If you have a question about receiving consumables with your other services, please contact DHS Disability Services to discuss your needs.
4. Assistance with Social, Economic and Community Participation
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assist Personal Activities High | 04_049_0104_1_1 | Establishment Fee For Personal Care/Participation | Each | $654.70 |
Participate Community | 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | Each | $654.70 |
Spec Support Employ | 04_049_0133_5_1 | Establishment Fee For Personal Care/Participation | Each | $654.70 |
Group/Centre Activities | 04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | Each | $654.70 |
Participate Community | 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | Hour | $145.44 |
Participate Community | 04_102_0125_6_1_T | Access Community Social and Rec Activ - Standard - Public Holiday - TTP | Hour | $147.62 |
Group/Centre Activities | 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | Hour | $65.47 |
Group/Centre Activities | 04_102_0136_6_1_T | Group Activities - Standard - Weekday Daytime - TTP | Hour | $66.45 |
Participate Community | 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | Hour | $72.13 |
Participate Community | 04_103_0125_6_1_T | Access Community Social and Rec Activ - Standard - Weekday Evening - TTP | Hour | $73.21 |
Group/Centre Activities | 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | Hour | $72.13 |
Group/Centre Activities | 04_103_0136_6_1_T | Group Activities - Standard - Weekday Evening - TTP | Hour | $73.21 |
Participate Community | 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | Hour | $65.47 |
Participate Community | 04_104_0125_6_1_T | Access Community Social and Rec Activ - Standard - Weekday Daytime - TTP | Hour | $66.45 |
Group/Centre Activities | 04_104_0136_6_1 | Group Activities - Standard - Saturday | Hour | $92.12 |
Back to top | ||||
Group/Centre Activities | 04_104_0136_6_1_T | Group Activities - Standard - Saturday - TTP | Hour | $93.50 |
Participate Community | 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | Hour | $92.12 |
Participate Community | 04_105_0125_6_1_T | Access Community Social and Rec Activ - Standard - Saturday - TTP | Hour | $93.50 |
Group/Centre Activities | 04_105_0136_6_1 | Group Activities - Standard - Sunday | Hour | $118.78 |
Group/Centre Activities | 04_105_0136_6_1_T | Group Activities - Standard - Sunday - TTP | Hour | $120.56 |
Participate Community | 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | Hour | $118.78 |
Participate Community | 04_106_0125_6_1_T | Access Community Social and Rec Activ - Standard - Sunday - TTP | Hour | $120.56 |
Group/Centre Activities | 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | Hour | $145.44 |
Group/Centre Activities | 04_106_0136_6_1_T | Group Activities - Standard - Public Holiday - TTP | Hour | $147.62 |
Group/Centre Activities | 04_111_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Weekday Daytime | Hour | $36.66 |
Group/Centre Activities | 04_111_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Daytime-TTP | Hour | $37.21 |
Group/Centre Activities | 04_112_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Saturday | Hour | $51.59 |
Group/Centre Activities | 04_112_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Saturday - TTP | Hour | $52.36 |
Group/Centre Activities | 04_113_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Sunday | Hour | $66.52 |
Group/Centre Activities | 04_113_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Sunday - TTP | Hour | $67.51 |
Back to top | ||||
Group/Centre Activities | 04_114_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Weekday Evening | Hour | $40.39 |
Group/Centre Activities | 04_114_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Evening - TTP | Hour | $41.00 |
Assist Personal Activities High | 04_116_0104_6_1 | Group Activities In The Community - 1:2 - High Intensity - Weekday Daytime | Hour | $39.68 |
Assist Personal Activities High | 04_116_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Weekday Daytime - TTP | Hour | $40.22 |
Assist Personal Activities High | 04_117_0104_6_1 | Group Activities In The Community - 1:2 - High Intensity - Saturday | Hour | $55.83 |
Assist Personal Activities High | 04_117_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Saturday - TTP | Hour | $56.60 |
Assist Personal Activities High | 04_118_0104_6_1 | Group Activities In The Community - 1:2 - High Intensity - Sunday | Hour | $71.98 |
Assist Personal Activities High | 04_118_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Sunday - TTP | Hour | $72.98 |
Assist Personal Activities High | 04_119_0104_6_1 | Group Activities In The Community - 1:2 - High Intensity - Weekday Evening | Hour | $43.71 |
Assist Personal Activities High | 04_119_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Weekday Evening - TTP | Hour | $44.32 |
Group/Centre Activities | 04_120_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Weekday Daytime | Hour | $27.06 |
Group/Centre Activities | 04_120_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday Daytime - TTP | Hour | $27.47 |
Group/Centre Activities | 04_121_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Saturday | Hour | $38.08 |
Group/Centre Activities | 04_121_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Saturday - TTP | Hour | $38.65 |
Group/Centre Activities | 04_122_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Sunday | Hour | $49.10 |
Group/Centre Activities | 04_122_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Sunday - TTP | Hour | $49.83 |
Back to top | ||||
Group/Centre Activities | 04_123_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Weekday Evening | Hour | $29.81 |
Group/Centre Activities | 04_123_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday Evening - TTP | Hour | $30.26 |
Assist Personal Activities High | 04_124_0104_6_1 | Group Activities In The Community - 1:3 - High Intensity - Weekday Daytime | Hour | $29.28 |
Assist Personal Activities High | 04_124_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Weekday Daytime - TTP | Hour | $29.69 |
Assist Personal Activities High | 04_125_0104_6_1 | Group Activities In The Community - 1:3 - High Intensity - Saturday | Hour | $41.21 |
Assist Personal Activities High | 04_125_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Saturday - TTP | Hour | $41.78 |
Assist Personal Activities High | 04_126_0104_6_1 | Group Activities In The Community - 1:3 - High Intensity - Sunday | Hour | $53.13 |
Assist Personal Activities High | 04_126_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Sunday - TTP | Hour | $53.87 |
Assist Personal Activities High | 04_127_0104_6_1 | Group Activities In The Community - 1:3 - High Intensity - Weekday Evening | Hour | $32.26 |
Assist Personal Activities High | 04_127_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Weekday Evening - TTP | Hour | $32.71 |
Group/Centre Activities | 04_128_0136_6_1 | Group Activities In The Community - 1:2 - Standard - Public Holiday | Hour | $81.45 |
Group/Centre Activities | 04_128_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Public Holiday - TTP | Hour | $82.67 |
Group/Centre Activities | 04_129_0136_6_1 | Group Activities In The Community - 1:3 - Standard - Public Holiday | Hour | $60.12 |
Group/Centre Activities | 04_129_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Public Holiday - TTP | Hour | $61.02 |
Assist Personal Activities High | 04_130_0104_6_1 | Group Activities In The Community - 1:2 - High Intensity - Public Holiday | Hour | $88.14 |
Back to top | ||||
Assist Personal Activities High | 04_130_0104_6_1_T | Group Activities In The Community - 1:2 - High Intensity - Public Holiday - TTP | Hour | $89.36 |
Assist Personal Activities High | 04_131_0104_6_1 | Group Activities In The Community - 1:3 - High Intensity - Public Holiday | Hour | $65.05 |
Assist Personal Activities High | 04_131_0104_6_1_T | Group Activities In The Community - 1:3 - High Intensity - Public Holiday - TTP | Hour | $65.96 |
Group/Centre Activities | 04_136_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Weekday Daytime | Hour | $22.26 |
Group/Centre Activities | 04_136_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Weekday Daytime - TTP | Hour | $22.59 |
Group/Centre Activities | 04_137_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Weekday Evening | Hour | $24.52 |
Group/Centre Activities | 04_137_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Weekday Evening - TTP | Hour | $24.89 |
Group/Centre Activities | 04_138_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Saturday | Hour | $31.32 |
Group/Centre Activities | 04_138_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Saturday - TTP | Hour | $31.79 |
Group/Centre Activities | 04_139_0136_6_1 | Group Activities In The Community - 1:4 - Standard - Sunday | Hour | $40.39 |
