10. Finding and keeping a job
| Registration Group Name | Support Item Number | Support Item Name | Unit | Amount | 
|---|---|---|---|---|
| Therapeutic Supports | 10_011_0128_5_3 | Employment Related Assessment And Counselling | Hour | $193.99 | 
| Assist Access/Maintain Employ | 10_016_0102_5_3 | Employment Support | Hour | $74.63 | 
| Assist Access/Maintain Employ | 10_021_0102_5_3 | School Leaver Employment Supports | Each | This support item is not subject to price limits. See page 15 for further information on how to claim for support items that are not subject to a price limit. | 
| Assist Access/Maintain Employ | 10_590_0102_5_3 | Activity Based Transport | Each | $1.00 | 
| Spec Support Employ | 10_590_0133_5_3 | Activity Based Transport | Each | $1.00 | 
| Spec Support Employ | 10_599_0133_5_3 | Centre Capital Cost | Hour | $2.44 | 
| Assist Access/Maintain Employ | 10_799_0102_5_3 | Provider travel - non-labour costs | Each | $1.00 | 
| Therapeutic Supports | 10_799_0128_5_3 | Provider travel - non-labour costs | Each | $1.00 | 
| Spec Support Employ | 10_799_0133_5_3 | Provider travel - non-labour costs | Each | $1.00 | 
 
          
        