The rates for services delivered within the 2023/2024 financial year are outlined in the NDIS Pricing Arrangements and Price Limits 2024–25 (Word docx 360KB).
- Assistance with daily life (includes SIL)
- Transport
- Consumables
- Assistance with social, economic and community participation
- Assistive technology
- Support coordination
- Improved living arrangements
- Increased social and community participation
- Finding and keeping a job
- Improved relationships
- Improved health and wellbeing
- Improved learning
- Improved daily living skills
1. Assistance with daily life (includes SIL)
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Daily Personal Activities | 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Hour | $67.56 |
Daily Personal Activities | 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Hour | $74.44 |
Daily Personal Activities | 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | Hour | $75.82 |
Daily Personal Activities | 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Hour | $95.07 |
Daily Personal Activities | 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Hour | $122.59 |
Daily Personal Activities | 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Hour | $150.10 |
Daily Personal Activities | 01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | Each | $286.56 |
Daily Personal Activities | 01_003_0107_1_1 | Assistance from Live-In Carer | Hour | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Daily Personal Activities | 01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $57.23 |
Daily Personal Activities | 01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Back to top | ||||
High Intensity Daily Personal Activities | 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | Hour | $73.09 |
High Intensity Daily Personal Activities | 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | Hour | $80.53 |
High Intensity Daily Personal Activities | 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | Hour | $82.02 |
High Intensity Daily Personal Activities | 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | Hour | $102.86 |
High Intensity Daily Personal Activities | 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | Hour | $132.62 |
High Intensity Daily Personal Activities | 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | Hour | $162.38 |
High Intensity Daily Personal Activities | 01_016_0104_1_1 | Specialised Home Based Assistance For A Child | Hour | $57.23 |
Back to top | ||||
Household Tasks | 01_019_0120_1_1 | House or Yard Maintenance - Performing essential house and/or yard activities that the participant is not able to undertake. | Hour | $55.21 |
Household Tasks | 01_020_0120_1_1 | House Cleaning And Other Household Activities - Performing essential house cleaning activities that the participant is not able to undertake. | Hour | $56.23 |
Household Tasks | 01_021_0120_1_1 | Linen Service | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Household Tasks | 01_023_0120_1_1 | Assistance with the cost of the preparation and delivery of meals | Each | This support item does not require a quote, is not a stated support, and can be used where meal preparation has been specified as a reasonable and necessary support in a participant’s plans with core funding available. |
Back to top | ||||
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | Week | As stated in the participant’s plan or otherwise agreed in writing with the NDIA. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Hour | $67.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Hour | $74.44 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Hour | $75.82 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Hour | $95.07 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Hour | $122.59 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Hour | $150.10 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | Hour | $73.09 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | Hour | $80.53 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | Hour | $82.02 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | Hour | $102.86 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | Hour | $132.62 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | Hour | $162.38 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Each | $286.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_822_0115_1_1 | Assistance in Supported Independent Living - Exit Accommodation Permanently | Week | As stated in the participant’s plan or otherwise agreed in writing with the NDIA. |
Back to top | ||||
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | Day | $2,098.80 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | Day | $2,682.32 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | Day | $3,396.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | Day | $4,110.80 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | Day | $1,156.24 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | Day | $1,448.00 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | Day | $1,805.12 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | Day | $2,162.24 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | Day | $842.05 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | Day | $1,036.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | Day | $1,274.64 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | Day | $1,512.72 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | Day | $684.96 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | Day | $830.84 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | Day | $1,009.40 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | Day | $1,187.96 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | Hour | $67.56 |
Back to top | ||||
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | Hour | $74.44 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | Hour | $75.82 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | Hour | $95.07 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | Hour | $122.59 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | Hour | $150.10 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_082_0115_1_1 | Medium Term Accommodation | Day | $152.03 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_049_0115_1_1 | Cross billing payments for residential aged care subsidies and supplements | Week | This support items should only be used if it is stated in a participant’s plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility | Each | This support items should only be used if it is stated in a participant’s plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Week | $1,484.10 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | Day | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement - Daily living support provided in a shared living arrangement. | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | Hour | $100.14 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_851_0115_1_1 | Individualised Living Options - Support Model | Week | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Back to top | ||||
Development of Daily Living and Life Skills | 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | Hour | $77.00 |
Community Nursing Care | 01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $96.78 |
Community Nursing Care | 01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $106.76 |
Community Nursing Care | 01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $108.74 |
Community Nursing Care | 01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Saturday | Hour | $138.06 |
Community Nursing Care | 01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Sunday | Hour | $158.71 |
Community Nursing Care | 01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Public Holiday | Hour | $179.34 |
Community Nursing Care | 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | Hour | $119.82 |
Community Nursing Care | 01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Evening | Hour | $132.18 |
Community Nursing Care | 01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Night | Hour | $134.64 |
Community Nursing Care | 01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Saturday | Hour | $171.00 |
Community Nursing Care | 01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Sunday | Hour | $196.58 |
Community Nursing Care | 01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Public Holiday | Hour | $222.16 |
Community Nursing Care | 01_612_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Daytime | Hour | $138.60 |
Community Nursing Care | 01_613_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Evening | Hour | $152.88 |
Back to top | ||||
Community Nursing Care | 01_617_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Night | Hour | $155.75 |
Community Nursing Care | 01_614_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Saturday | Hour | $197.79 |
Community Nursing Care | 01_615_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Sunday | Hour | $227.39 |
Community Nursing Care | 01_616_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Public Holiday | Hour | $256.98 |
Community Nursing Care | 01_618_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Daytime | Hour | $163.91 |
Community Nursing Care | 01_619_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Evening | Hour | $180.84 |
Community Nursing Care | 01_623_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Night | Hour | $184.22 |
Community Nursing Care | 01_620_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Saturday | Hour | $234.03 |
Community Nursing Care | 01_621_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Sunday | Hour | $269.08 |
Community Nursing Care | 01_622_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Public Holiday | Hour | $304.13 |
Community Nursing Care | 01_624_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Daytime | Hour | $171.37 |
Community Nursing Care | 01_625_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Evening | Hour | $189.04 |
Community Nursing Care | 01_629_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Night | Hour | $192.59 |
Community Nursing Care | 01_626_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Saturday | Hour | $244.68 |
Community Nursing Care | 01_627_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Sunday | Hour | $281.33 |
Community Nursing Care | 01_628_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Public Holiday | Hour | $317.98 |
Back to top | ||||
Therapeutic Supports | 01_760_0128_3_3 | Assessment Recommendation Therapy or Training Supports - Dietitian | Hour | $193.99 |
Therapeutic Supports | 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | Hour | $193.99 |
Therapeutic Supports | 01_721_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Physiotherapist | Hour | $224.62 |
Therapeutic Supports | 01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist | Hour | $193.99 |
Therapeutic Supports | 01_701_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Psychologist | Hour | $244.22 |
Therapeutic Supports | 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | Hour | $193.99 |
Therapeutic Supports | 01_741_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Other Professional | Hour | $193.99 |
Back to top | ||||
Daily Personal Activities | 01_799_0107_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
High Intensity Daily Personal Activities | 01_799_0104_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Household Tasks | 01_799_0120_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_799_0115_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 01_799_0106_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Development of Daily Living and Life Skills | 01_799_0117_8_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Community Nursing Care | 01_799_0114_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Therapeutic Supports | 01_799_0128_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Back to top |
2. Transport
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assistance with Travel/Transport Arrangements | 02_051_0108_1_1 | Transport | Year | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance with Travel/Transport Arrangements | 02_050_0108_1_1 | Specialised Transport To School/Educational Facility/Employment/Community | Day | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
3. Consumables
Consumables are a support category available to assist participants with purchasing everyday use items.
This category includes:
- Continence
- Home Enteral Nutrition (HEN).
The NDIS website holds the Code Guide on the pricing arrangements for consumables.
DHS Disability Services is a registered NDIS provider of consumables. If you have a question about receiving consumables with your other services, please contact DHS Disability Services to discuss your needs.
4. Assistance with Social, Economic and Community Participation
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Participation in Community, Social and Civic Activities | 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | Hour | $67.56 |
Participation in Community, Social and Civic Activities | 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | Hour | $74.44 |
Participation in Community, Social and Civic Activities | 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | Hour | $95.07 |
Participation in Community, Social and Civic Activities | 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | Hour | $122.59 |
Participation in Community, Social and Civic Activities | 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | Hour | $150.10 |
High Intensity Daily Personal Activities | 04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | Hour | $73.09 |
High Intensity Daily Personal Activities | 04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening | Hour | $80.53 |
High Intensity Daily Personal Activities | 04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday | Hour | $102.86 |
High Intensity Daily Personal Activities | 04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday | Hour | $132.62 |
High Intensity Daily Personal Activities | 04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday | Hour | $162.38 |
Participation in Community, Social and Civic Activities | 04_210_0125_6_1 | Community Social and Recreational Activities | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | Hour | $67.56 |
Group and Centre Based Activities | 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | Hour | $74.44 |
Group and Centre Based Activities | 04_104_0136_6_1 | Group Activities - Standard - Saturday | Hour | $95.07 |
Group and Centre Based Activities | 04_105_0136_6_1 | Group Activities - Standard - Sunday | Hour | $122.59 |
Group and Centre Based Activities | 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | Hour | $150.10 |
High Intensity Daily Personal Activities | 04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime | Hour | $73.09 |
High Intensity Daily Personal Activities | 04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening | Hour | $80.53 |
High Intensity Daily Personal Activities | 04_602_0104_6_1 | Group Activities - High Intensity - Saturday | Hour | $102.86 |
High Intensity Daily Personal Activities | 04_603_0104_6_1 | Group Activities - High Intensity - Sunday | Hour | $132.62 |
High Intensity Daily Personal Activities | 04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday | Hour | $162.38 |
Back to top | ||||
Specialised Supported Employment | 04_801_0133_5_1 | Supports in Employment - Weekday Daytime | Hour | $67.56 |
Specialised Supported Employment | 04_802_0133_5_1 | Supports in Employment - Weekday Evening | Hour | $74.44 |
Specialised Supported Employment | 04_803_0133_5_1 | Supports in Employment - Saturday | Hour | $95.07 |
Specialised Supported Employment | 04_804_0133_5_1 | Supports in Employment - Sunday | Hour | $122.59 |
Specialised Supported Employment | 04_805_0133_5_1 | Supports in Employment - Public Holiday | Hour | $150.10 |
Participation in Community, Social and Civic Activities | 04_799_0125_6_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Participation in Community, Social and Civic Activities | 04_590_0125_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
High Intensity Daily Personal Activities | 04_799_0104_6_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
High Intensity Daily Personal Activities | 04_592_0104_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_799_0136_6_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_591_0136_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_599_0136_6_1 | Centre Capital Costs | Hour | $2.53 |
Specialised Supported Employment | 04_799_0133_5_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Specialised Supported Employment | 04_821_0133_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Specialised Supported Employment | 04_599_0133_5_1 | Centre Capital Costs | Hour | $2.53 |
Back to top |
5. Assistive Technology
This support category includes all aids or equipment supports that assist participants to live independently or assist a carer to support the participant.
It also includes related delivery, set-up and some training support items. Usually, providing independent advice, guidance, trials, set-up and training (not bundled with the sale of an item) is funded through a capacity building support.
The NDIS website holds the Code Guide on the pricing arrangements for assistive technology.
7. Support Coordination
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_001_0106_8_3 | Support Coordination Level 1: Support Connection | Hour | $77.00 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | Hour | $100.14 |
Specialised Support Coordination | 07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | Hour | $190.54 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_101_0106_6_3 | Psychosocial Recovery Coaching - Weekday Daytime | Hour | $101.42 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_102_0106_6_3 | Psychosocial Recovery Coaching - Weekday Evening | Hour | $111.74 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_103_0106_6_3 | Psychosocial Recovery Coaching - Weekday Night | Hour | $113.81 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_104_0106_6_3 | Psychosocial Recovery Coaching - Saturday | Hour | $142.71 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_105_0106_6_3 | Psychosocial Recovery Coaching - Sunday | Hour | $184.01 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_106_0106_6_3 | Psychosocial Recovery Coaching - Public Holiday | Hour | $225.31 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_799_0106_6_3 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Daily Personal Activities | 01_799_0107_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Specialised Support Coordination | 07_799_0132_8_3 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Specialised Support Coordination | 01_799_0132_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 07_501_0106_6_3 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
8. Improved living arrangements
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | Hour | $77.00 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 08_799_0106_2_3 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 08_590_0106_2_3 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
9. Increased Social and Community Participation
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | Hour | $77.00 |
Development of Daily Living and Life Skills | 09_009_0117_6_3 | Skills Development and Training | Hour | $77.00 |
Innovative Community Participation | 09_008_0116_6_3 | Innovative Community Participation | Each | This support item is not subject to price limits. It should only be used to recover the costs of the participant’s attendance at the community participation activities. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Participation in Community, Social and Civic Activities | 09_011_0125_6_3 | Community Participation Activities | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 09_799_0106_6_3 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 09_590_0106_6_3 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Development of Daily Living and Life Skills | 09_799_0117_6_3 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Development of Daily Living and Life Skills | 09_591_0117_6_3 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
10. Finding and keeping a job
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Therapeutic Supports | 10_011_0128_5_3 | Employment Related Assessment, Counselling and Advice | Hour | $193.99 |
Assistance to Access and Maintain Employment or Higher Education | 10_016_0102_5_3 | Employment Assistance | Hour | $77.00 |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 10_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | Hour | $100.14 |
