1. Assistance with daily life (includes SIL)
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Daily Personal Activities | 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Hour | $67.56 |
Daily Personal Activities | 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Hour | $74.44 |
Daily Personal Activities | 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | Hour | $75.82 |
Daily Personal Activities | 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Hour | $95.07 |
Daily Personal Activities | 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Hour | $122.59 |
Daily Personal Activities | 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Hour | $150.10 |
Daily Personal Activities | 01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | Each | $286.56 |
Daily Personal Activities | 01_003_0107_1_1 | Assistance from Live-In Carer | Hour | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Daily Personal Activities | 01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $57.23 |
Daily Personal Activities | 01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Back to top | ||||
High Intensity Daily Personal Activities | 01_400_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Daytime | Hour | $73.09 |
High Intensity Daily Personal Activities | 01_401_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Evening | Hour | $80.53 |
High Intensity Daily Personal Activities | 01_405_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Weekday Night | Hour | $82.02 |
High Intensity Daily Personal Activities | 01_402_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Saturday | Hour | $102.86 |
High Intensity Daily Personal Activities | 01_403_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Sunday | Hour | $132.62 |
High Intensity Daily Personal Activities | 01_404_0104_1_1 | Assistance With Self-Care Activities - High Intensity - Public Holiday | Hour | $162.38 |
High Intensity Daily Personal Activities | 01_016_0104_1_1 | Specialised Home Based Assistance For A Child | Hour | $57.23 |
Back to top | ||||
Household Tasks | 01_019_0120_1_1 | House or Yard Maintenance - Performing essential house and/or yard activities that the participant is not able to undertake. | Hour | $55.21 |
Household Tasks | 01_020_0120_1_1 | House Cleaning And Other Household Activities - Performing essential house cleaning activities that the participant is not able to undertake. | Hour | $56.23 |
Household Tasks | 01_021_0120_1_1 | Linen Service | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Household Tasks | 01_023_0120_1_1 | Assistance with the cost of the preparation and delivery of meals | Each | This support item does not require a quote, is not a stated support, and can be used where meal preparation has been specified as a reasonable and necessary support in a participant’s plans with core funding available. |
Back to top | ||||
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_821_0115_1_1 | Assistance in Supported Independent Living - Weekly | Week | As stated in the participant’s plan or otherwise agreed in writing with the NDIA. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Hour | $67.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Hour | $74.44 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Hour | $75.82 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Hour | $95.07 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Hour | $122.59 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Hour | $150.10 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | Hour | $73.09 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening | Hour | $80.53 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night | Hour | $82.02 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday | Hour | $102.86 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday | Hour | $132.62 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday | Hour | $162.38 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Each | $286.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_822_0115_1_1 | Assistance in Supported Independent Living - Exit Accommodation Permanently | Week | As stated in the participant’s plan or otherwise agreed in writing with the NDIA. |
Back to top | ||||
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | Day | $2,098.80 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | Day | $2,682.32 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | Day | $3,396.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | Day | $4,110.80 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | Day | $1,156.24 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | Day | $1,448.00 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | Day | $1,805.12 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | Day | $2,162.24 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | Day | $842.05 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | Day | $1,036.56 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | Day | $1,274.64 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | Day | $1,512.72 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | Day | $684.96 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | Day | $830.84 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | Day | $1,009.40 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | Day | $1,187.96 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | Hour | $67.56 |
Back to top | ||||
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | Hour | $74.44 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | Hour | $75.82 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | Hour | $95.07 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | Hour | $122.59 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | Hour | $150.10 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_082_0115_1_1 | Medium Term Accommodation | Day | $152.03 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_049_0115_1_1 | Cross billing payments for residential aged care subsidies and supplements | Week | This support items should only be used if it is stated in a participant’s plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility | Each | This support items should only be used if it is stated in a participant’s plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_066_0115_1_1 | Unplanned onsite shared supports in Specialist Disability Accommodation | Week | $1,484.10 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) | Day | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_027_0115_1_1 | Assistance In A Shared Living Arrangement - Daily living support provided in a shared living arrangement. | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | Each | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | Hour | $100.14 |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_851_0115_1_1 | Individualised Living Options - Support Model | Week | This support item is subject to quotation. It should only be used if it is a stated item in a plan. |
Back to top | ||||
Development of Daily Living and Life Skills | 01_134_0117_8_1 | Capacity Building and Training in Self-Management and Plan Management | Hour | $77.00 |
Community Nursing Care | 01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $96.78 |
Community Nursing Care | 01_601_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $106.76 |
Community Nursing Care | 01_605_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $108.74 |
Community Nursing Care | 01_602_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Saturday | Hour | $138.06 |
Community Nursing Care | 01_603_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Sunday | Hour | $158.71 |
Community Nursing Care | 01_604_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Public Holiday | Hour | $179.34 |
Community Nursing Care | 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | Hour | $119.82 |
Community Nursing Care | 01_607_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Evening | Hour | $132.18 |
Community Nursing Care | 01_611_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Night | Hour | $134.64 |
Community Nursing Care | 01_608_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Saturday | Hour | $171.00 |
Community Nursing Care | 01_609_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Sunday | Hour | $196.58 |
Community Nursing Care | 01_610_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Public Holiday | Hour | $222.16 |
Community Nursing Care | 01_612_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Daytime | Hour | $138.60 |
Community Nursing Care | 01_613_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Evening | Hour | $152.88 |
Back to top | ||||
Community Nursing Care | 01_617_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Weekday Night | Hour | $155.75 |
Community Nursing Care | 01_614_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Saturday | Hour | $197.79 |
Community Nursing Care | 01_615_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Sunday | Hour | $227.39 |
Community Nursing Care | 01_616_0114_1_1 | Delivery of Health Supports by a Clinical Nurse - Public Holiday | Hour | $256.98 |
Community Nursing Care | 01_618_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Daytime | Hour | $163.91 |
Community Nursing Care | 01_619_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Evening | Hour | $180.84 |
Community Nursing Care | 01_623_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Weekday Night | Hour | $184.22 |
Community Nursing Care | 01_620_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Saturday | Hour | $234.03 |
Community Nursing Care | 01_621_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Sunday | Hour | $269.08 |
Community Nursing Care | 01_622_0114_1_1 | Delivery of Health Supports by a Clinical Nurse Consultant - Public Holiday | Hour | $304.13 |
Community Nursing Care | 01_624_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Daytime | Hour | $171.37 |
Community Nursing Care | 01_625_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Evening | Hour | $189.04 |
Community Nursing Care | 01_629_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Weekday Night | Hour | $192.59 |
Community Nursing Care | 01_626_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Saturday | Hour | $244.68 |
Community Nursing Care | 01_627_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Sunday | Hour | $281.33 |
Community Nursing Care | 01_628_0114_1_1 | Delivery of Health Supports by a Nurse Practitioner - Public Holiday | Hour | $317.98 |
Back to top | ||||
Therapeutic Supports | 01_760_0128_3_3 | Assessment Recommendation Therapy or Training Supports - Dietitian | Hour | $193.99 |
Therapeutic Supports | 01_661_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Occupational Therapist | Hour | $193.99 |
Therapeutic Supports | 01_721_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Physiotherapist | Hour | $224.62 |
Therapeutic Supports | 01_663_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Podiatrist | Hour | $193.99 |
Therapeutic Supports | 01_701_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Psychologist | Hour | $244.22 |
Therapeutic Supports | 01_665_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Speech Pathologist | Hour | $193.99 |
Therapeutic Supports | 01_741_0128_1_3 | Assessment Recommendation Therapy or Training Supports - Other Professional | Hour | $193.99 |
Back to top | ||||
Daily Personal Activities | 01_799_0107_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
High Intensity Daily Personal Activities | 01_799_0104_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Household Tasks | 01_799_0120_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance with Daily Life Tasks in a Group or Shared Living Arrangement | 01_799_0115_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Assistance in Coordinating or Managing Life Stages, Transitions And Supports | 01_799_0106_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Development of Daily Living and Life Skills | 01_799_0117_8_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Community Nursing Care | 01_799_0114_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Therapeutic Supports | 01_799_0128_1_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Back to top |