4. Assistance with Social, Economic and Community Participation
Registration Group Name | Support Item Number | Support Item Name | Unit | Amount |
---|---|---|---|---|
Participation in Community, Social and Civic Activities | 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | Hour | $67.56 |
Participation in Community, Social and Civic Activities | 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | Hour | $74.44 |
Participation in Community, Social and Civic Activities | 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | Hour | $95.07 |
Participation in Community, Social and Civic Activities | 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | Hour | $122.59 |
Participation in Community, Social and Civic Activities | 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | Hour | $150.10 |
High Intensity Daily Personal Activities | 04_400_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Daytime | Hour | $73.09 |
High Intensity Daily Personal Activities | 04_401_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Weekday Evening | Hour | $80.53 |
High Intensity Daily Personal Activities | 04_402_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Saturday | Hour | $102.86 |
High Intensity Daily Personal Activities | 04_403_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Sunday | Hour | $132.62 |
High Intensity Daily Personal Activities | 04_404_0104_1_1 | Access Community Social and Rec Activ - High Intensity - Public Holiday | Hour | $162.38 |
Participation in Community, Social and Civic Activities | 04_210_0125_6_1 | Community Social and Recreational Activities | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | Hour | $67.56 |
Group and Centre Based Activities | 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | Hour | $74.44 |
Group and Centre Based Activities | 04_104_0136_6_1 | Group Activities - Standard - Saturday | Hour | $95.07 |
Group and Centre Based Activities | 04_105_0136_6_1 | Group Activities - Standard - Sunday | Hour | $122.59 |
Group and Centre Based Activities | 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | Hour | $150.10 |
High Intensity Daily Personal Activities | 04_600_0104_6_1 | Group Activities - High Intensity - Weekday Daytime | Hour | $73.09 |
High Intensity Daily Personal Activities | 04_601_0104_6_1 | Group Activities - High Intensity - Weekday Evening | Hour | $80.53 |
High Intensity Daily Personal Activities | 04_602_0104_6_1 | Group Activities - High Intensity - Saturday | Hour | $102.86 |
High Intensity Daily Personal Activities | 04_603_0104_6_1 | Group Activities - High Intensity - Sunday | Hour | $132.62 |
High Intensity Daily Personal Activities | 04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday | Hour | $162.38 |
Back to top | ||||
Specialised Supported Employment | 04_801_0133_5_1 | Supports in Employment - Weekday Daytime | Hour | $67.56 |
Specialised Supported Employment | 04_802_0133_5_1 | Supports in Employment - Weekday Evening | Hour | $74.44 |
Specialised Supported Employment | 04_803_0133_5_1 | Supports in Employment - Saturday | Hour | $95.07 |
Specialised Supported Employment | 04_804_0133_5_1 | Supports in Employment - Sunday | Hour | $122.59 |
Specialised Supported Employment | 04_805_0133_5_1 | Supports in Employment - Public Holiday | Hour | $150.10 |
Participation in Community, Social and Civic Activities | 04_799_0125_6_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Participation in Community, Social and Civic Activities | 04_590_0125_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
High Intensity Daily Personal Activities | 04_799_0104_6_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
High Intensity Daily Personal Activities | 04_592_0104_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_799_0136_6_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_591_0136_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Group and Centre Based Activities | 04_599_0136_6_1 | Centre Capital Costs | Hour | $2.53 |
Specialised Supported Employment | 04_799_0133_5_1 | Provider travel - non-labour costs | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Specialised Supported Employment | 04_821_0133_6_1 | Activity Based Transport | Each | This support item is not subject to price limits. See the NDIS Pricing Arrangements and Price Limits document for more information. |
Specialised Supported Employment | 04_599_0133_5_1 | Centre Capital Costs | Hour | $2.53 |
Back to top |